Mortgage Information
The charts below are helpful in determining down payments, closing costs, and mortgage payments based on interest rates
and loan amount.
15/30 - Year Mortgage Payments
1st Column =15 years   2nd column=30 years

Mortgage
Amount                  6%                6.5%              7%                  7.5%              8%                8.5%                9%                  9.5%                10%
$50,000 422   300 435    316 449    332 464    349 478   367 492   384 507    402 522   420 537   439
$60,000 506   360 523    379 539    399 556    419 573   440 591   461 609    483 627   505 645   527
$70,000 591   420 610    442 629    465 649    489 669   514 689   538 710    563 731   589 752   614
$80,000 675   480 697    506 719    532 742    559 765   587 788   615 811    644 835   673 830   702
$90,000 760   540 754    569 809    598 834    629 860   660 886   692 913    724 940   757 967   790
$100,000 844   600 871    632 899    665 927    699 956   734 985   769 1017  805 1044  841 1075  878
$110,000 928   660 958    692 989    731 1019  769 1051 807 1083  846 1116  885 1149  925 1182  965
$120,000 1013 720 1045  758 1079  798 1112  839 1147 881 1182  923 1217  966 1253 1009 1290 1053
$130,000 1097 780 1132  822 1169  864 1205  908 1242 954 1280 1000 1319 1046 1357 1093 1397 1141
$140,000 1172 840 1219  885 1259  931 1298  989 1338 1027 1379 1076 1420 1126 1462 1177 1504 1229
$150,000 1266 900 1306  948 1348  997  1391 1048 1433 1101 1477 1153 1521 1207 1566 1261 1612 1316
$160,000 1350 960 1393 1011 1438 1064 1483 1118 1529 1174 1576 1230 1623 1287 1671 1345 1719 1404
$170,000 1435 1020 1481 1074 1528 1130 1576 1188 1625 1247 1674 1307 1724 1368 1775 1429 1827 1492
$180,000 1517 1080 1568 1138 1618 1197 1669 1258 1720 1321 1773 1384 1826 1448 1880 1513 1934 1580
$190,000 1604 1140 1655 1201 1708 1263 1761 1328 1816 1394 1871 1461 1927 1529 1984 1598 2042 1667
$200,000 1688 1200 1742 1264 1798 1330 1854 1398 1911 1468 1969 1538 2029 1609 2088 1682 2149 1755


Down Payment and Closing Costs
      Purchase Price                        Estimated Down Payment        Loan Amount             Closing Costs   Monthly P/I
                                                                                                                                                         **                     ***
$75,000 *5%
*10%
  20%
3,750
7,500
15,000
71,250
67,500
60,000
1,781
1,687
1,500
474
449
399
$100,000 *5%
*10%
  20%
5,000
10,000
20,000
95,000
90,000
80,000
2,375
2,250
2,000
632
599
532
$150,000 *5%
*10%
  20%
7,500
15,000
30,000
142,500
135,000
120,000
3,562
3,375
3,000
948
898
798
$200,000 *5%
*10%
  20%
10,000
20,000
40,000
190,000
180,000
160,000
4,750
4,500
4,000
1264
1198
1064
* Privately insured, conventional, low down-payment financing
** 2.5% of loan amount
*** 7% interest rate, 30-year, fixed-rate mortgage
Mortgage Calculator

Mortgage Amount
Interest Rate %
Mortgage Length Years 
Payment Frequency
Payment Amount
If you need help in figuring out your mortgage payments call me or email me.
 

Back